Great Value
Nunc id ante quis tellus faucibus dictum in eget metus.
All Categories
I am a returning customer
If you already have an account with us, please login at the login form.
Thank you for registering with Genshin Impact Cosplay!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Genshin Impact Cosplay BeiDou Skin Halloween Women Dress Cosplay Costume
Source: Genshin Impact
Character: Beidou
Included: dress, cloak, sleeve, earrings, short, gloves, belt, hair accessories, leg accessories, stockings, eye mask, accessories
Features:
Size Chart: (It is manual measurement,please choose the size according to your body's real measurement)
Size(unit: inch) | XS | S | M | L | XL | 2XL | |
Dress | Bust | 33.1 | 34.6 | 36.2 | 38.6 | 39.8 | 43.3 |
Waist | 25.2 | 26.8 | 28.3 | 30.7 | 33.1 | 35.4 | |
Length | 35.6/43.9 | 36.6/44.9 | 37.6/45.9 | 38.6/46.9 | 39.4/47.6 | 40.2/48.4 | |
Cloak Length | 25.6 | 25.6 | 25.6 | 26.4 | 26.4 | 26.4 | |
Short | Waist | 21.3/28.3 | 22.8/29.9 | 24.4/31.5 | 26.8/33.9 | 29.1/36.2 | 31.5/38.6 |
Hip | 30.7/35.4 | 32.3/37 | 33.9/38.6 | 36.2/40.9 | 38.6/43.3 | 40.9/45.7 | |
Length | 9.1 | 9.4 | 9.8 | 10.4 | 11 | 11.6 |
Size(unit: cm) | XS | S | M | L | XL | 2XL | |
Dress | Bust | 84 | 88 | 92 | 98 | 104 | 110 |
Waist | 64 | 68 | 72 | 78 | 84 | 90 | |
Length | 90.5/111.5 | 93/114 | 95.5/116.5 | 98/119 | 100/121 | 102/123 | |
Cloak Length | 65 | 65 | 65 | 67 | 67 | 67 | |
Short | Waist | 54/72 | 58/76 | 62/80 | 68/86 | 74/92 | 80/98 |
Hip | 78/90 | 82/94 | 86/98 | 92/104 | 98/110 | 104/116 | |
Length | 23 | 24 | 25 | 26.5 | 28 | 29.5 |
Please recheck the size details before ordering! we suggest that you order one size larger than you normally do. Due to the measurements by hands,please allow 0.4-1.2" error.
Nunc id ante quis tellus faucibus dictum in eget metus.
Quisque posuere enim augue, in rhoncus diam dictum non
Duis suscipit elit sem, sed mattis tellus accumsan eget.
Faucibus dictum in eget metus. Duis suscipit elit sem, sed mattis tellus
Quisque posuere enim augue, in rhoncus diam dictum non